Feature
CNC Machining Center
The gantry-type structure provides the best rigidity and stability during mechanical movement. Suitable for processing automobile parts, molds, mechanical parts, etc.
The three axes of the machine are all designed with box way, and the track surface is enlarged to improve the stability.
Y-Axis Structure
The slideway is precision grinding and stairway structure.
Z Axis Structure
The spindle box and slide seat are casting to maintain the stability and rigidity of the spindle box. The spindle box movement adopts 2 sets of hydraulic cylinder devices.
CDM-2000SD / CDM-3000SD / CDM-4000D / CDM-5000D / CDM-6000D
Specification |
Unit | CDM-2000SD | CDM-3000SD | CDM-4000D | CDM-5000D | CDM-6000D |
capacity |
||||||
Table travel (X axis) | mm | 2000 | 3000 | 4000 | 5000 | 6000 |
Spindle horizontal travel (Y axis) | mm | 1200 | 1800 | 2500 | 2500 | 2500 |
Spindle travel (Z axis) | mm | 750 | 750 | 950 | 950 | 950 |
Distance from spindle nose to table | mm | 80 - 830 | 80 - 830 | 200 - 1150 | 200 - 1150 | 200 - 1150 |
Distance between columns | mm | 1400 | 2000 | 2700 | 2700 | 2700 |
Boxway | XYZ axes box way | XYZ axes box way | XYZ axes box way | XYZ axes box way | XYZ axes box way | |
Table | ||||||
Working area (L x W) | mm | 2100 x 1000 | 3100 x 1500 | 4100 x 2000 | 5100 x 2000 | 6100 x 2000 |
Height from floor to table surface | mm | 670 | 830 | 930 | 930 | 930 |
T slot on table | mm x No. | 22 x 7 | 22 x 9 | 24 x 11 | 24 x 11 | 24 x 11 |
Loading weight | kg | 6800 | 9000 | 12800 | 13800 | 15000 |
Spindle | ||||||
Spindle taper | MAS403 BT-50 | MAS403 BT-50 | MAS403 BT-50 | MAS403 BT-50 | MAS403 BT-50 | |
Pull stud | MAS403 P50T-1 | MAS403 P50T-1 | MAS403 P50T-1 | MAS403 P50T-1 | MAS403 P50T-1 | |
Spindle max. speed | r.p.m. | 6000 | 6000 | 6000 | 6000 | 6000 |
Speed | ||||||
Table feed (X axis) | mm/min | 1 - 5000 | 1 - 5000 | 1 - 5000 | 1 - 5000 | 1 - 5000 |
Table rapid (X axis) | mm/min | 12000 | 12000 | 10000 | 10000 | 10000 |
Spindle horizontal feed (Y axis) | mm/min | 1 - 5000 | 1 - 5000 | 1 - 5000 | 1 - 5000 | 1 - 5000 |
Spindle horizontal rapid (Y axis) | mm/min | 12000 | 12000 | 10000 | 10000 | 10000 |
Spindle feed (Z axis) | mm/min | 1 - 5000 | 1 - 5000 | 1 - 5000 | 1 - 5000 | 1 - 5000 |
Spindle rapid (Z axis) | mm/min | 12000 | 12000 | 10000 | 10000 | 10000 |
ATC | ||||||
ATC capacity | pcs | 40 | 40 | 40 | 40 | 40 |
Tool changing method | Two-way shortcut tool selection | Two-way shortcut tool selection | Two-way shortcut tool selection | Two-way shortcut tool selection | Two-way shortcut tool selection | |
Max. tool length | mm | 400 | 400 | 400 | 400 | 400 |
Max. tool diameter | Ø125 (Ø250) | Ø125 (Ø250) | Ø125 (Ø250) | Ø125 (Ø250) | Ø125 (Ø250) | |
Max. tool weight | kg | 20 | 20 | 20 | 20 | 20 |
Motor | ||||||
Spindle motor | kw | AC 22 / 26 | AC 22 / 26 | AC 22 / 26 | AC 22 / 26 | AC 22 / 26 |
Machine weight | kg | 16000 | 26000 | 47000 | 52800 | 58600 |
Machine size (L x W x H) | mm | 6000 x 3400 x 3600 | 8100 x 4000 x 3900 | 11200 x 5100 x 4720 | 13200 x 5100 x 4720 | 15200 x 5100 x 4720 |
Controller | Fanuc or Siemens | Fanuc or Siemens | Fanuc or Siemens | Fanuc or Siemens | Fanuc or Siemens |
Standard accessories |
Optional accessories |
Standard accessories |
Cutting oil equipment |
Foundation screws & pads | Automatic tool changer |
Tool and tool box | Workpiece and tool measuring device |
Cover for table | Screw type chip conveyor |
Cover for spindle | Steel belt chip conveyor |
Auto lubrication system | Semi splash guard |
Spindle cooling machine | |
ZF gear box | |
Air conditioner of electronic cabinet | |
Spindle air blowing | |
Working light | |
Warning light |